Calendar
| January 2025 | March 2025 | |
| Monday, 3rd February 2025 | ||
|---|---|---|
| P1 & P2 Early Morning Drop Off at 8:15am in Room 5 | ||
| Children will have a night off homework to celebrate Mental Health Week. (Boys & girls spend some ‘quality family time with your family’ tonight.) | ||
| Mrs C Doherty’s Assembly ( Big Hall at 9:30) | ||
| Nurture Steering Group Meeting (Shamrock Room at 2.45pm) | ||
| Ryan McBride football for P6 (Big Hall 2:45-3:45) | ||
| Children's Mental Health Week | ||
| Brothers and Sisters Club (2:15-2:45) | ||
| Breakfast Club (8:15-8:45) | ||
| Tuesday, 4th February 2025 | ||
| P1 & P2 Early Morning Drop Off at 8:15am in Room 5 | ||
| Safer Internet Day (Theme 'Too Good to be True') | ||
| P2 Skills School (2:15-3:15) | ||
| Children's Mental Health Week | ||
| Brothers and Sisters Club (2:15-2:45) | ||
| P4/5 Ceili Club (Big Hall 2:45-3:45) | ||
| Breakfast Club (8:15-8:45) | ||
| Wednesday, 5th February 2025 | ||
| P1 & P2 Early Morning Drop Off at 8:15am in Room 5 | ||
| Children's Mental Health Week | ||
| P7 Golf Lessons (1:30pm-2:30pm) | ||
| P5 Athletics Club (2:45 - 3:45pm) | ||
| Brothers and Sisters Club (2:15-2:45) | ||
| P3 After School Art Club - Cohort 1 (Room 5 2:15 - 3:15) | ||
| P2 After School Relax Kids - Cohort 1 (Small Hall 2:15 - 3:15) | ||
| P5 Athletics Club (2:45-3:45) | ||
| P7 Dance Club (Big Hall 2:45-3:45) | ||
| P4 Homework Club (Room 19 2:45-3:45) | ||
| P6 Homework Club (Room 21 2:45-3:45) | ||
| Breakfast Club (8:15-8:45) | ||
| Thursday, 6th February 2025 | ||
| P1 & P2 Early Morning Drop Off at 8:15am in Room 5 | ||
| Children's Mental Health Week | ||
| Brothers and Sisters Club (2:15-2:45) | ||
| P7 Netball Club (Big Hall 2:45-3:45) | ||
| Gardening Club (Meet in Shamrock Room at 2:45) | ||
| Breakfast Club (8:15-8:45) | ||
| Friday, 7th February 2025 | ||
| Mrs MacFarland’s class to Studio 2 Our Space Your Place Too Project | ||
| P1 & P2 Early Morning Drop Off at 8:15am in Room 5 | ||
| Mrs MacFarland’s P4 class to Our Space Your Place Too Project in Studio 2 (9:30 - 12:00) | ||
| Children's Mental Health Week | ||
| Brothers and Sisters Club (2:15-2:45) | ||
| Breakfast Club (8:15-8:45) | ||
| Credit Union Quiz. Good luck boys and girls. (11:30am - 3:00pm) | ||
| Monday, 10th February 2025 | ||
| Mid-term Break (School closed) | ||
| Tuesday, 11th February 2025 | ||
| Mid-term Break (School closed) | ||
| Wednesday, 12th February 2025 | ||
| Mid-term Break (School closed) | ||
| Thursday, 13th February 2025 | ||
| Mid-term Break (School closed) | ||
| Friday, 14th February 2025 | ||
| Happy Valentines Day | ||
| Mid-term Break (School closed) | ||
| Monday, 17th February 2025 | ||
| P1 & P2 Early Morning Drop Off at 8:15am in Room 5 | ||
| Ryan McBride football for P6 (Big Hall 2:45pm-3:45pm) | ||
| Brothers and Sisters Club (2:15-2:45) | ||
| Breakfast Club (8:15-8:45) | ||
| Tuesday, 18th February 2025 | ||
| P1 & P2 Early Morning Drop Off at 8:15am in Room 5 | ||
| Bloom Project for rooms 30 & 31 (Small Hall at 9:30 - 11:30am.) | ||
| P2 Skills School (2:15 - 3:15) | ||
| Brothers and Sisters Club (2:15-2:45) | ||
| P4/5 Ceili Club (Big Hall 2:45-3:45) | ||
| Breakfast Club (8:15-8:45) | ||
| Wednesday, 19th February 2025 | ||
| P1 & P2 Early Morning Drop Off at 8:15am in Room 5 | ||
| Brothers and Sisters Club (2:15-2:45) | ||
| P3 After School Art Club - Cohort 1 (Room 5 2:15 - 3:15) | ||
| P2 After School Relax Kids - Cohort 1 (Small Hall 2:15 - 3:15) | ||
| P5 Athletics Club (2:45-3:45) | ||
| P7 Dance Club (Big Hall 2:45-3:45) | ||
| P4 Homework Club (Room 19 2:45-3:45) | ||
| P6 Homework Club (Room 21 2:45-3:45) | ||
| Breakfast Club (8:15-8:45) | ||
| Thursday, 20th February 2025 | ||
| P1 & P2 Early Morning Drop Off at 8:15am in Room 5 | ||
| Primary 4 pupils will attend Mass today | ||
| Post Primary Portal will close today. (At 12:00pm) | ||
| Brothers and Sisters Club (2:15-2:45) | ||
| P7 Netball Club (Big Hall 2:45-3:45) | ||
| Gardening Club (Meet in Shamrock Room at 2:45) | ||
| Breakfast Club (8:15-8:45) | ||
| Friday, 21st February 2025 | ||
| P1 & P2 Early Morning Drop Off at 8:15am in Room 5 | ||
| International Mother Languages Day | ||
| Primary 7 pupils will attend mass today | ||
| Mrs MacFarland’s P4 class to Our Space Your Place Too Project in Studio 2 (9:30-12:00pm) | ||
| Brothers and Sisters Club (2:15-2:45) | ||
| Breakfast Club (8:15-8:45) | ||
| Sunday, 23rd February 2025 | ||
| Do This in Memory Mass led by Mrs Gibbons’ class (St Patrick’s Church, Pennyburn at 9:45am) | ||
| Monday, 24th February 2025 | ||
| P1 & P2 Early Morning Drop Off at 8:15am in Room 5 | ||
| Ryan McBride football for P6 children (Big Hall 2:45pm-3:45pm) | ||
| Brothers and Sisters Club (2:15-2:45) | ||
| Breakfast Club (8:15-8:45) | ||
| Tuesday, 25th February 2025 | ||
| P1 & P2 Early Morning Drop Off at 8:15am in Room 5 | ||
| Bloom Project- Rooms 30 & 31 (Small Hall 9:30-11:30am. ) | ||
| P2 Skills School (2:15-3:15pm) | ||
| Brothers and Sisters Club (2:15-2:45) | ||
| P4/5 Ceili Club (Big Hall 2:45-3:45) | ||
| Breakfast Club (8:15-8:45) | ||
| Wednesday, 26th February 2025 | ||
| P1 & P2 Early Morning Drop Off at 8:15am in Room 5 | ||
| P7 Room 32 Golf Lessons (1:30pm-2:30pm) | ||
| Brothers and Sisters Club (2:15-2:45) | ||
| P3 After School Art Club - Cohort 1 (Room 5 2:15 - 3:15) | ||
| P2 After School Relax Kids - Cohort 1 (Small Hall 2:15 - 3:15) | ||
| P5 Athletics Club (2:45-3:45) | ||
| P7 Dance Club (Big Hall 2:45-3:45) | ||
| P4 Homework Club (Room 19 2:45-3:45) | ||
| P6 Homework Club (Room 21 2:45-3:45) | ||
| Breakfast Club (8:15-8:45) | ||
| Thursday, 27th February 2025 | ||
| P1 & P2 Early Morning Drop Off at 8:15am in Room 5 | ||
| Bloom Project - Rooms 30 & 31 (Small Hall 9:30 -11:30am) | ||
| Chinese Workshops for Primary 3 classes (9:30-2:30am) | ||
| Brothers and Sisters Club (2:15-2:45) | ||
| P7 Netball Club (Big Hall 2:45-3:45) | ||
| Gardening Club (Meet in Shamrock Room at 2:45) | ||
| Breakfast Club (8:15-8:45) | ||
| Friday, 28th February 2025 | ||
| P1 & P2 Early Morning Drop Off at 8:15am in Room 5 | ||
| Flavahan’s Cross Country Finals at Mallusk Playing Fields (11 o’clock) | ||
| Brothers and Sisters Club (2:15-2:45) | ||
| Breakfast Club (8:15-8:45) | ||
St. Patrick's Primary School, 22 Racecourse Road, Derry City BT48 7RD Phone: 028 7126 6074 / 028 7126 6073
Menu




