Calendar
| October 2023 | December 2023 | |
| Wednesday, 1st November 2023 | ||
|---|---|---|
| Halloween Holidays | ||
| Thursday, 2nd November 2023 | ||
| Netball Club for P6 and P7 from 2.45-3.45 | ||
| Eco Club for P6 from 2.45-3.45 | ||
| Brothers and Sisters ( 2.15-2.45) | ||
| Breakfast club ( 8.15-8.45) | ||
| Friday, 3rd November 2023 | ||
| 200 club draw | ||
| Week 6 200 Club Winners - 1st Prize Clodagh Johnston Room 26, 2nd Prize Esme Bradley Room 2, 3rd Prize Alice McGilloway Room 24. Congratulations. | ||
| Brothers and Sisters ( 2.15-2.45) | ||
| P4 Skills School Football club (2.45-3.45) | ||
| Breakfast club ( 8.15-8.45) | ||
| Monday, 6th November 2023 | ||
| Ryan McBride football in the afternoon followed by after school club for P6 children. | ||
| Brothers and Sisters ( 2.15-2.45) | ||
| Breakfast club ( 8.15-8.45) | ||
| Tuesday, 7th November 2023 | ||
| Hurling lessons during the day in big hall for those classes who have PE. | ||
| Code Club for P5 children from 2.45-3.45 | ||
| Brothers and Sisters ( 2.15-2.45) | ||
| Ceili Club in big hall for P4 (2.45-3.45) | ||
| Breakfast club ( 8.15-8.45) | ||
| Wednesday, 8th November 2023 | ||
| Athletics Club for P5 from 2.45-3.45 | ||
| Homework club for P4 and P7 from 2.45-3.45 | ||
| Dance club for P6 from 2.45-3.45 | ||
| Relax Kids for P3 from 2.15-3.15 in Small Hall | ||
| Brothers and Sisters ( 2.15-2.45) | ||
| Breakfast club ( 8.15-8.45) | ||
| Thursday, 9th November 2023 | ||
| Netball Club for P6 and P7 from 2.45-3.45 | ||
| Eco Club for P6 from 2.45-3.45 | ||
| Relax Kids for P7 from 2.45-3.45 in Small Hall | ||
| Brothers and Sisters ( 2.15-2.45) | ||
| Breakfast club ( 8.15-8.45) | ||
| Friday, 10th November 2023 | ||
| 200 club draw | ||
| Week Seven 200 Club Winners. 1st Prize Ethan McCaul Room 27, 2nd Prize Aibhlinn McGeoghegan Room 8, 3rd Prize Aoibhe Halpenny Room 8. Congratulations. | ||
| Brothers and Sisters ( 2.15-2.45) | ||
| P4 Skills School Football club (2.45-3.45) | ||
| Breakfast club ( 8.15-8.45) | ||
| Monday, 13th November 2023 | ||
| Mrs C Doherty’s P6 Assembly at 9.30 | ||
| Ryan McBride football in the afternoon followed by after school club for P6 children. | ||
| Odd socks day for Anti-Bullying week. | ||
| Brothers and Sisters ( 2.15-2.45) | ||
| Breakfast club ( 8.15-8.45) | ||
| Tuesday, 14th November 2023 | ||
| Code Club for P5 children from 2.45-3.45 | ||
| Miss P Smith’s P7 class to go to Lisnagelvin PS to continue their Gardening project from 9.30-12.45 | ||
| P6 classes to participate in the YES project in Shantallow Community Centre | ||
| Hurling lessons during the day in big hall for those classes who have PE. | ||
| Brothers and Sisters ( 2.15-2.45) | ||
| Breakfast club ( 8.15-8.45) | ||
| Wednesday, 15th November 2023 | ||
| Athletics Club for P5 from 2.45-3.45 | ||
| Homework club for P4 and P7 from 2.45-3.45 | ||
| Dance club for P6 from 2.45-3.45 | ||
| Relax Kids for P3 from 2.15-3.15 in Small Hall | ||
| Linguistic phonics meeting in Big Hall for P2 parents at 1.45 | ||
| Athletics Club for P5 from 2.45-3.45 | ||
| Relax Kids for P3 from 2.15-3.15 in Small Hall | ||
| Tempest photographer to take remaining P1 photos. | ||
| Brothers and Sisters ( 2.15-2.45) | ||
| Breakfast club ( 8.15-8.45) | ||
| Thursday, 16th November 2023 | ||
| School closed for children due to non-teaching strike action | ||
| Friday, 17th November 2023 | ||
| 200 club draw | ||
| Voting for naming of Nurture Classroom. | ||
| Big Bridge project in small hall. (1 x P5 class from 9.15-10.30 1 x P6 class from 11.00-12.15 1 x P7 class from 1.30 – 2.45) | ||
| Week 8 200 Club Winners. 1st Prize Jenny Brolly Room 30, 2nd Prize Darragh Frazer Room 24, 3rd Prize Lucia Gardner Room 1. Congratulations! | ||
| Brothers and Sisters ( 2.15-2.45) | ||
| P4 Skills School Football club (2.45-3.45) | ||
| Breakfast club ( 8.15-8.45) | ||
| Sunday, 19th November 2023 | ||
| 'Do This in Memory' Mass for P4 children (9:45am Mass in St. Patrick's Church Pennyburn) | ||
| Monday, 20th November 2023 | ||
| Mrs J McLaughlin’s P4 Assembly at 9.30 | ||
| Ryan McBride football in the afternoon followed by after school club for P6 children. | ||
| Brothers and Sisters ( 2.15-2.45) | ||
| Breakfast club ( 8.15-8.45) | ||
| Tuesday, 21st November 2023 | ||
| Code Club for P5 children from 2.45-3.45 | ||
| Hurling lessons during the day in big hall for those classes who have PE. | ||
| Friends of St Patrick’s meeting at 3.15 in staffroom. | ||
| Brothers and Sisters ( 2.15-2.45) | ||
| Ceili Club in big hall for P4 (2.45-3.45) | ||
| Breakfast club ( 8.15-8.45) | ||
| Wednesday, 22nd November 2023 | ||
| Athletics Club for P5 from 2.45-3.45 | ||
| Homework club for P4 and P7 from 2.45-3.45 | ||
| Dance club for P6 from 2.45-3.45 | ||
| Relax Kids for P3 from 2.15-3.15 in Small Hall | ||
| Counselling service with Joanne Smyth. | ||
| Brothers and Sisters ( 2.15-2.45) | ||
| Breakfast club ( 8.15-8.45) | ||
| Thursday, 23rd November 2023 | ||
| Netball Club for P6 and P7 from 2.45-3.45 | ||
| Eco Club for P6 from 2.45-3.45 | ||
| Relax Kids for P7 from 2.45-3.45 in Small Hall | ||
| Brothers and Sisters ( 2.15-2.45) | ||
| Breakfast club ( 8.15-8.45) | ||
| Friday, 24th November 2023 | ||
| 200 club draw | ||
| Brothers and Sisters ( 2.15-2.45) | ||
| P4 Skills School Football club (2.45-3.45) | ||
| Breakfast club ( 8.15-8.45) | ||
| Monday, 27th November 2023 | ||
| Ryan McBride football in the afternoon followed by after school club for P5 children. | ||
| Miss Meehan's P5 class assembly at 9:30am in big hall | ||
| Rickety Wheel tickets go on sale this morning | ||
| Brothers and Sisters ( 2.15-2.45) | ||
| Breakfast club ( 8.15-8.45) | ||
| Tuesday, 28th November 2023 | ||
| Code Club for P5 children from 2.45-3.45 | ||
| Hurling lessons during the day in big hall for those classes who have PE. | ||
| Brothers and Sisters ( 2.15-2.45) | ||
| Ceili Club in big hall for P4 (2.45-3.45) | ||
| Breakfast club ( 8.15-8.45) | ||
| Wednesday, 29th November 2023 | ||
| Athletics Club for P5 from 2.45-3.45 | ||
| Homework club for P4 and P7 from 2.45-3.45 | ||
| Dance club for P6 from 2.45-3.45 | ||
| Relax Kids for P3 from 2.15-3.15 in Small Hall | ||
| Half day strike for teaching staff (School begins at 12 o'clock for all children) | ||
| Counselling service with Joanne Smyth. | ||
| Brothers and Sisters ( 2.15-2.45) | ||
| Thursday, 30th November 2023 | ||
| Netball Club for P6 and P7 from 2.45-3.45 | ||
| Eco Club for P6 from 2.45-3.45 | ||
| Brothers and Sisters ( 2.15-2.45) | ||
| Breakfast club ( 8.15-8.45) | ||
St. Patrick's Primary School, 22 Racecourse Road, Derry City BT48 7RD Phone: 028 7126 6074 / 028 7126 6073
Menu




