Calendar
| October 2021 | December 2021 | |
| Monday, 1st November 2021 | ||
|---|---|---|
| Brothers and Sister's for P1-P3 from 2.15-2.45 | ||
| Tuesday, 2nd November 2021 | ||
| Code Club for P5 from 2.45-3.45 | ||
| Ceili Club in big hall for P4 from 2.45-3.45 | ||
| Brothers and Sisters to start in P1-P3 classes from 2.15-2.45. | ||
| Brothers and Sister's for P1-P3 from 2.15-2.45 | ||
| Tag Rugby for P.4 | ||
| Wednesday, 3rd November 2021 | ||
| Brothers and Sister's for P1-P3 from 2.15-2.45 | ||
| Film Club for P5 from 2.45-3.45 | ||
| Athletics Club for P6 from 2.45-3.45 | ||
| Homework Club for P4 from 2.45-3.45 | ||
| Dance Club for P5 from 2.45-3.45 | ||
| Thursday, 4th November 2021 | ||
| Brothers and Sister's for P1-P3 from 2.15-2.45 | ||
| Flu Vaccinations will take place. | ||
| Netball Club for P7 from 2.45-3.45 | ||
| Eco Club for P6 from 2.45-3.45 | ||
| Homework Club for P7 from 2.45-3.45 | ||
| Friday, 5th November 2021 | ||
| Flu Vaccinations will take place. | ||
| Week 6 200 Club Winners. 1st Prize Aodhan Gillespie Room 7, 2nd Prize Eileen Office, 3rd Prize Finn Walsh Room 7. Congratulations. | ||
| 200 Club Draw | ||
| P4 Football Club from 2.45-3.45 | ||
| Brothers and Sister's for P1-P3 from 2.15-2.45 | ||
| Monday, 8th November 2021 | ||
| Brothers and Sisters for P1-P3 from 2.15-2.45 | ||
| Tuesday, 9th November 2021 | ||
| Code club for P5 from 2.45-3.45 | ||
| Ceili Club in big hall for P4 from 2.45-3.45 | ||
| Brothers and Sisters for P1-P3 from 2.15-2.45 | ||
| Tag Rugby for P.4 | ||
| Wednesday, 10th November 2021 | ||
| Film Club for P5 from 2.45-3.45 | ||
| Athletics Club for P6 from 2.45-3.45 | ||
| Homework club for P4 from 2.45-3.45 | ||
| Dance club for P5 from 2.45-3.45 | ||
| Skills school fun and games day for P4, P5 and P6 | ||
| Brothers and Sisters for P1-P3 from 2.15-2.45 | ||
| Thursday, 11th November 2021 | ||
| Netball Club for P7 from 2.45-3.45 | ||
| Eco Club for P6 from 2.45-3.45 | ||
| Homework Club for P7 from 2.45-3.45 | ||
| Skills School fun and games day for P1 and P3 classes | ||
| Brothers and Sisters for P1-P3 from 2.15-2.45 | ||
| Friday, 12th November 2021 | ||
| Brothers and Sisters for P1-P3 from 2.15-2.45 | ||
| Week Seven of 200 Club winners. 1st place Ayda Kyle Room 29, 2nd place Mia McCloskey Room 3 and 3rd place Isla Stevenson Room 1. Congratulations. | ||
| 200 club draw | ||
| P4 Football club from 2.45-3.45 | ||
| Skills School fun and games day for P2 and P7 classes | ||
| Monday, 15th November 2021 | ||
| Brothers and Sister's for P1-P3 from 2.15-2.45 | ||
| Culture Quarter Workshops: (2.00-2.40: Mrs Moore) | ||
| Culture Quarter Workshops: (1.20-2.00: Mr Bradley) | ||
| Culture Quarter Workshops: (12.40-1.20: Mrs Smith) | ||
| Culture Quarter Workshop (11.40-12.15: Mrs Adlard) | ||
| Culture Quarter Workshops: (11.00-11.40: Mrs Callan) | ||
| Tuesday, 16th November 2021 | ||
| Ceili Club in big hall for P4 from 2.45-3.45 | ||
| Code club for P5 from 2.45-3.45 | ||
| Culture Quarter Workshops: (10.00-10.45: Mrs Crumley) | ||
| Brothers and Sister's for P1-P3 from 2.15-2.45 | ||
| Culture Quarter Workshops: (1.30-2.15: Mrs C Doherty) | ||
| Culture Quarter Workshops: (11.45-12.30: Miss R Doherty) | ||
| Tag Rugby for P.4 | ||
| Culture Quarter Workshops: (9.15-10.00: Mr McCallion) | ||
| Culture Quarter Workshops: (11.00-11.45: Mrs McConnell) | ||
| Wednesday, 17th November 2021 | ||
| Brothers and Sister's for P1-P3 from 2.15-2.45 | ||
| Athletics Club for P6 from 2.45-3.45 | ||
| Thursday, 18th November 2021 | ||
| Brothers and Sister's for P1-P3 from 2.15-2.45 | ||
| Netball Club for P7 from 2.45-3.45 | ||
| Homework Club for P7 from 2.45-3.45 | ||
| Friday, 19th November 2021 | ||
| "Mad Hair Day" for Children in Need | ||
| 200 club draw | ||
| P4 Football club from 2.45-3.45 | ||
| Cross Country Race in Thornhill. Bus leaving at 9.45 | ||
| Brothers and Sister's for P1-P3 from 2.15-2.45 | ||
| Monday, 22nd November 2021 | ||
| Gaelic Club for P6 and P7 from 2.45-3.45 | ||
| Brothers and Sister's for P1-P3 from 2.15-2.45 | ||
| Tuesday, 23rd November 2021 | ||
| Tag Rugby for P.4 | ||
| Brothers and Sister's for P1-P3 from 2.15-2.45 | ||
| Tempest Photography in school to take P1 photos | ||
| Ceili Club in big hall for P4 from 2.45-3.45 | ||
| Code club for P5 from 2.45-3.45 | ||
| Science Club for P6 from 2.45-3.45 | ||
| Wednesday, 24th November 2021 | ||
| Brothers and Sister's for P1-P3 from 2.15-2.45 | ||
| Homework Club for P4 from 2.45-3.45 | ||
| Art Club for P6 from 2.45-3.45 | ||
| Athletics Club for P6 from 2.45-3.45 | ||
| Thursday, 25th November 2021 | ||
| Brothers and Sister's for P1-P3 from 2.15-2.45 | ||
| Netball Club for P7 from 2.45-3.45 | ||
| Homework Club for P7 from 2.45-3.4 | ||
| Eco Club for P6 from 2.45-3.45 | ||
| Friday, 26th November 2021 | ||
| Brothers and Sister's for P1-P3 from 2.15-2.45 | ||
| P4 Football club from 2.45-3.45 | ||
| Week 9 - 200 Club Winners, 1st prize Rua Dowds Room 2, 2nd prize Ellie McAllister Room 20 and 3rd prize Eva McCaul Room 16. Congratulations | ||
| Monday, 29th November 2021 | ||
| Brothers and Sister's for P1-P3 from 2.15-2.45 | ||
| Gaelic Club for P6 and P7 from 2.45-3.45 | ||
| Tuesday, 30th November 2021 | ||
| Tag Rugby for P.4 | ||
| Brothers and Sister's for P1-P3 from 2.15-2.45 | ||
| Ceili Club in big hall for P4 from 2.45-3.45 | ||
| Code club for P5 from 2.45-3.45 | ||
| Science Club for P6 from 2.45-3.45 | ||
St. Patrick's Primary School, 22 Racecourse Road, Derry City BT48 7RD Phone: 028 7126 6074 / 028 7126 6073
Menu




