Calendar
| September 2023 | November 2023 | |
| Monday, 2nd October 2023 | ||
|---|---|---|
| Brothers and Sisters ( 2.15-2.45) | ||
| Breakfast club ( 8.15-8.45) | ||
| Tuesday, 3rd October 2023 | ||
| Brothers and Sisters ( 2.15-2.45) | ||
| Ceili Club in big hall for P4 (2.45-3.45) | ||
| Breakfast club ( 8.15-8.45) | ||
| Wednesday, 4th October 2023 | ||
| Athletics Club for P5 from 2.45-3.45 | ||
| Homework club for P4 and P7 from 2.45-3.45 | ||
| Dance club for P6 from 2.45-3.45 | ||
| Mass to celebrate the start of the year for P5-P7 classes at 1.45 in Big Hall (Feast Day of St Francis of Assisi) | ||
| Brothers and Sisters ( 2.15-2.45) | ||
| Breakfast club ( 8.15-8.45) | ||
| Thursday, 5th October 2023 | ||
| Flu vaccines to start with P7 (Big Hall) | ||
| Netball Club for P6 and P7 from 2.45-3.45 | ||
| Eco Club for P6 from 2.45-3.45 | ||
| Brothers and Sisters ( 2.15-2.45) | ||
| Breakfast club ( 8.15-8.45) | ||
| Friday, 6th October 2023 | ||
| Flu vaccines | ||
| School Council Meeting at 1.30pm in staffroom | ||
| 200 club draw | ||
| Brothers and Sisters ( 2.15-2.45) | ||
| P4 Skills School Football club (2.45-3.45) | ||
| Breakfast club ( 8.15-8.45) | ||
| Monday, 9th October 2023 | ||
| Mrs Crumley’s P6 Assembly at 9.30 | ||
| Ryan McBride football in the afternoon followed by after school club for P5 children. | ||
| Brothers and Sisters ( 2.15-2.45) | ||
| Breakfast club ( 8.15-8.45) | ||
| Tuesday, 10th October 2023 | ||
| Hurling lessons during the day in big hall for those classes who have PE. | ||
| Code Club for P5 children from 2.45-3.45 | ||
| Brothers and Sisters ( 2.15-2.45) | ||
| Ceili Club in big hall for P4 (2.45-3.45) | ||
| Breakfast club ( 8.15-8.45) | ||
| Wednesday, 11th October 2023 | ||
| Athletics Club for P5 from 2.45-3.45 | ||
| Homework club for P4 and P7 from 2.45-3.45 | ||
| Dance club for P6 from 2.45-3.45 | ||
| Relax Kids for P3 from 2.15-3.15 in small hall | ||
| Brothers and Sisters ( 2.15-2.45) | ||
| Breakfast club ( 8.15-8.45) | ||
| Thursday, 12th October 2023 | ||
| Netball Club for P6 and P7 from 2.45-3.45 | ||
| Eco Club for P6 from 2.45-3.45 | ||
| Relax Kids for P7 from 2.45-3.45 in Small Hall | ||
| Brothers and Sisters ( 2.15-2.45) | ||
| Breakfast club ( 8.15-8.45) | ||
| Friday, 13th October 2023 | ||
| 200 club draw | ||
| Brothers and Sisters ( 2.15-2.45) | ||
| P4 Skills School Football club (2.45-3.45) | ||
| Breakfast club ( 8.15-8.45) | ||
| Sunday, 15th October 2023 | ||
| P7 Confirmation Enrolment Mass (St Patrick’s Church at 9:45) | ||
| Monday, 16th October 2023 | ||
| Mrs MacFarland’s P4 Assembly at 9.30 | ||
| Ryan McBride football in the afternoon followed by after school club for P6 children. | ||
| Brothers and Sisters ( 2.15-2.45) | ||
| Breakfast club ( 8.15-8.45) | ||
| Tuesday, 17th October 2023 | ||
| Hurling lessons during the day in big hall | ||
| Miss P Smith’s P7 Football team to play in Leafair after school | ||
| Code Club for P5 children from 2.45-3.45 | ||
| Brothers and Sisters ( 2.15-2.45) | ||
| Ceili Club in big hall for P4 (2.45-3.45) | ||
| Breakfast club ( 8.15-8.45) | ||
| Wednesday, 18th October 2023 | ||
| Athletics Club for P5 from 2.45-3.45 | ||
| Homework club for P4 and P7 from 2.45-3.45 | ||
| Dance club for P6 from 2.45-3.45 | ||
| Relax Kids for P3 from 2.15-3.15 in Small Hall | ||
| Brothers and Sisters ( 2.15-2.45) | ||
| Breakfast club ( 8.15-8.45) | ||
| Thursday, 19th October 2023 | ||
| Netball Club for P6 and P7 from 2.45-3.45 (Helpers from Lumen Christi) | ||
| Eco Club for P6 from 2.45-3.45 (Helper from Lumen Christi) | ||
| Relax Kids for P7 from 2.45-3.45 in Small Hall | ||
| Skills School Fun Day | ||
| Brothers and Sisters ( 2.15-2.45) | ||
| Breakfast club ( 8.15-8.45) | ||
| Friday, 20th October 2023 | ||
| 200 club draw | ||
| Skills School Fun Day | ||
| Week Five 200 Club Winners. 1st prize Grace Lafferty Clarke Room 23, 2nd prize Aibhlinn McGeoghegan Room 8, 3rd prize Isaac mcLaughlin Room 28. Congratulations. | ||
| Brothers and Sisters ( 2.15-2.45) | ||
| P4 Skills School Football club (2.45-3.45) | ||
| Breakfast club ( 8.15-8.45) | ||
| Sunday, 22nd October 2023 | ||
| Do This in Memory Mass for P4. Please note the change of time. (9:45am Mass in St. Patrick's Church ) | ||
| Monday, 23rd October 2023 | ||
| Mrs Comey’s P3 Assembly at 9.30 | ||
| Ryan McBride football in the afternoon followed by after school club for P6 children. | ||
| Brothers and Sisters ( 2.15-2.45) | ||
| Breakfast club ( 8.15-8.45) | ||
| Tuesday, 24th October 2023 | ||
| Code Club for P5 children from 2.45-3.45 | ||
| Hurling lessons during the day in big hall for those classes who have PE. | ||
| Mrs S Smith and Mr Bradley’s classes in P7 play off for Football team in Leafair after school | ||
| P1 photos with Tempest | ||
| Brothers and Sisters ( 2.15-2.45) | ||
| Ceili Club in big hall for P4 (2.45-3.45) | ||
| Breakfast club ( 8.15-8.45) | ||
| Wednesday, 25th October 2023 | ||
| Athletics Club for P5 from 2.45-3.45 | ||
| Homework club for P4 and P7 from 2.45-3.45 | ||
| Dance club for P6 from 2.45-3.45 | ||
| Mrs Smith’s class to meet with rep from DEEDS from 9.30-10.30 | ||
| Relax Kids for P3 from 2.15-3.15 in Small Hall | ||
| Nurture Steering Group meeting at 3.00 | ||
| Brothers and Sisters ( 2.15-2.45) | ||
| Breakfast club ( 8.15-8.45) | ||
| Thursday, 26th October 2023 | ||
| Netball Club for P6 and P7 from 2.45-3.45 | ||
| Eco Club for P6 from 2.45-3.45 | ||
| Halloween Disco | ||
| Relax Kids for P7 from 2.45-3.45 in Small Hall | ||
| Brothers and Sisters ( 2.15-2.45) | ||
| Breakfast club ( 8.15-8.45) | ||
| Friday, 27th October 2023 | ||
| Halloween holidays | ||
| Monday, 30th October 2023 | ||
| Halloween Holidays | ||
| Tuesday, 31st October 2023 | ||
| Halloween Holidays | ||
St. Patrick's Primary School, 22 Racecourse Road, Derry City BT48 7RD Phone: 028 7126 6074 / 028 7126 6073
Menu




