Calendar
| September 2022 | November 2022 | |
| Monday, 3rd October 2022 | ||
|---|---|---|
| Miss Whoriskey's and Mrs McCusker's P4 classes to celebrate their Mass of Enrolment (10 o'clock mass at St. Patrick's Church, Pennyburn) | ||
| P1 children to stay until 2.15. Good luck boys and girls! | ||
| Breakfast Club from 8.15 - 8:45 | ||
| Brothers and Sisters from 2.15-2.55 | ||
| Assembly at 9.30 in Big Hall – Mrs Callan’s Class | ||
| Tuesday, 4th October 2022 | ||
| Mrs McLaughlin's and Mrs MacFarland's P4 classes to celebrate their Mass of Enrolment (10 o'clock mass at St. Patrick's Church, Pennyburn) | ||
| P1 children to stay until 2.15. Good luck boys and girls! | ||
| Breakfast Club from 8.15 - 8:45 | ||
| Brothers and Sisters from 2.15-2.55 | ||
| School Council meeting at 1.45 | ||
| Ceili Club in big hall for P4 | ||
| Code club for P5 | ||
| Wednesday, 5th October 2022 | ||
| P1 children to stay until 2.15. Good luck boys and girls! | ||
| Breakfast Club from 8.15 - 8:45 | ||
| Brothers and Sisters from 2.15-2.55 | ||
| Fighting Words will be working with Mrs Crumley’s P7 class from 10.00-12.30 as part of a Shared Island project. | ||
| Athletics Club for P5 | ||
| Modern Dance Club from 2.45-3.45 in Big Hall | ||
| Homework club for P4 and P7 | ||
| Thursday, 6th October 2022 | ||
| P1 children to stay until 2.15. Good luck boys and girls! | ||
| Breakfast Club from 8.15 - 8:45 | ||
| Brothers and Sisters from 2.15-2.55 | ||
| Skills School Fundraiser for P1-P3 ( CANCELLED DUE TO WEATHER) | ||
| St Columb’s Boys on work experience from 1.30-2.30. | ||
| Netball Club for P7 | ||
| Relax Kids Club for P4 in Small Hall from 2.45-3.45 | ||
| Eco Club for P6/7 | ||
| Friday, 7th October 2022 | ||
| P1 children to stay until 2.15. Good luck boys and girls! | ||
| Breakfast Club from 8.15 - 8:45 | ||
| Brothers and Sisters from 2.15-2.55 | ||
| Skills School Fundraiser for P4-P7 (CANCELLED DUE TO WEATHER) | ||
| P4 Skills School Football club | ||
| 200 club draw | ||
| WEEK THREE 200 Club winners. 1st place Micah Green Room 19, 2nd place Sophia Doherty Room 15 and Cian McCartney Room 5. Congratulations to all. | ||
| Sunday, 9th October 2022 | ||
| Mass of Enrolment for P7 classes in St Patrick’s Church at 12.00 | ||
| Monday, 10th October 2022 | ||
| Wear Something Yellow for World Children’s Mental Health Day | ||
| Breakfast Club from 8.15-8.45 | ||
| Brothers and Sisters from 2.15-2.55 | ||
| Mrs McLaughlin’s P4 Class Assembly at 9.30 in Big Hall | ||
| Choir Auditions from 12.00-2.45 | ||
| Tuesday, 11th October 2022 | ||
| Ceili Club in big hall for P4 | ||
| Code club for P5 | ||
| Breakfast Club from 8.15-8.45 | ||
| Brothers and Sisters from 2.15-2.55 | ||
| Choir Auditions from 12.00-2.45 | ||
| Wednesday, 12th October 2022 | ||
| Athletics Club for P5 | ||
| Modern Dance Club from 2.45-3.45 in Big Hall | ||
| Homework club for P4 and P7 | ||
| Breakfast Club from 8.15-8.45 | ||
| Brothers and Sisters from 2.15-2.55 | ||
| Film Club for P5 | ||
| Thursday, 13th October 2022 | ||
| Netball Club for P7 | ||
| Relax Kids Club for P4 in Small Hall from 2.45-3.45 | ||
| Eco Club for P6/7 | ||
| Breakfast Club from 8.15-8.45 | ||
| Brothers and Sisters from 2.15-2.55 | ||
| Choir Auditions from 12.00-2.45 | ||
| Skills School Fundraiser for P1-P3 (Children can wear their own PE gear to school today.) | ||
| St Columb’s Boys on work experience from 1.30-2.30 | ||
| Friday, 14th October 2022 | ||
| P4 Skills School Football club | ||
| 200 club draw | ||
| Breakfast Club from 8.15-8.45 | ||
| Brothers and Sisters from 2.15-2.55 | ||
| Cross country race in Thornhill College | ||
| Skills School Fundraiser for P4-P7 (Children can wear their own PE gear to school today.) | ||
| Week Four - 200 Club Winners. 1st place James Quigley Room 5, 2nd place Mason Kivelehan Room 10 and 3rd place Cait Morrison Room 20. Congratulations to all. | ||
| Monday, 17th October 2022 | ||
| Breakfast Club from 8.15-8.45 | ||
| Brothers and Sisters from 2.15-2.55 | ||
| P7 Parent Meetings until 5.00 | ||
| Assembly at 9.30 in Big Hall – Mrs Smith’s P6 Class | ||
| Tuesday, 18th October 2022 | ||
| Ceili Club in big hall for P4 | ||
| Code club for P5 | ||
| Breakfast Club from 8.15-8.45 | ||
| Brothers and Sisters from 2.15-2.55 | ||
| P7 Parent Meetings until 5.00 | ||
| Wednesday, 19th October 2022 | ||
| Athletics Club for P5 | ||
| Modern Dance Club from 2.45-3.45 in Big Hall | ||
| Homework club for P4 and P7 | ||
| Breakfast Club from 8.15-8.45 | ||
| Brothers and Sisters from 2.15-2.55 | ||
| P7 Parent Meetings until 4.30 | ||
| Film Club for P5 | ||
| Thursday, 20th October 2022 | ||
| Netball Club for P7 | ||
| Relax Kids Club for P4 in Small Hall from 2.45-3.45 | ||
| Eco Club for P6/7 | ||
| Breakfast Club from 8.15-8.45 | ||
| Brothers and Sisters from 2.15-2.55 | ||
| P7 Parent Meetings until 4.30 | ||
| Flu Vaccines | ||
| St Columb’s Boys on work experience from 1.30-2.30. | ||
| Friday, 21st October 2022 | ||
| P4 Skills School Football club | ||
| 200 club draw | ||
| Breakfast Club from 8.15-8.45 | ||
| Brothers and Sisters from 2.15-2.55 | ||
| Flu Vaccines | ||
| Cross country race in Thornhill College. Good luck boys and girls! | ||
| Week Five 200 Club Winners. 1st Place Cael McKenna Room 5, 2nd Place Maressa Meehan Staff, 3rd Place Lola Hegarty Room 12. Congratulations to all. | ||
| Monday, 24th October 2022 | ||
| Breakfast Club from 8.15-8.45 | ||
| Brothers and Sisters from 2.15-2.55 | ||
| Assembly at 9.30 in Big Hall – Miss Quinn’s P5 Class | ||
| Tuesday, 25th October 2022 | ||
| Breakfast Club from 8.15-8.45 | ||
| Brothers and Sisters from 2.15-2.55 | ||
| Halloween Disco for P1-P7 | ||
| Ceili Club in big hall for P4 | ||
| Code club for P5 | ||
| Wednesday, 26th October 2022 | ||
| Breakfast Club from 8.15-8.45 | ||
| 7 children from Mrs Crumley’s class to visit Nerve Centre at 10.00 | ||
| Finish at 1.30 for our Halloween holidays | ||
| Thursday, 27th October 2022 | ||
| School closed for Halloween Holidays | ||
| Friday, 28th October 2022 | ||
| School closed for Halloween Holidays | ||
| Monday, 31st October 2022 | ||
| School closed for Halloween Holidays | ||
St. Patrick's Primary School, 22 Racecourse Road, Derry City BT48 7RD Phone: 028 7126 6074 / 028 7126 6073
Menu




